SKU: SPK015V
Setup | Sample | 2000+ | 3000+ | 5000+ | 10000+ |
---|---|---|---|---|---|
Free | Free | 5.77 | 4.96 | 3.99 | 3.69 |
A | A | D | E | F | G |
Upcharges | Setup | 2000+ | 3000+ | 5000+ | 10000+ |
---|---|---|---|---|---|
40 biz days | Free | Free | Free | Free | Free |
20 biz days | Free | 1.54 | 1.43 | 1.33 | 1.25 |
Product custom color | Free | 0.15 | 0.14 | 1.07 | 0.63 |
Pad Imprint - 1 1 Color | Free | Free | Free | Free | Free |
Pad Imprint - 2 2 Colors | Free | 0.08 | 0.07 | 0.05 | 0.05 |
Pad Imprint - 3 3 Colors | Free | 0.15 | 0.14 | 0.11 | 0.10 |
Blank | Free | Free | Free | Free | Free |
A | D | E | F | G |
Swipe left/right to check full price table.
This pricing is good as of 02/01/2019 and will expire on 02/28/2019.We update our prices regularly, so please check back often for most current pricing and surprise specials!
Item | Qty | Price | Sub |
---|---|---|---|
Product price N/A | N/A | $N/A | $N/A |
Setup (A) | N/A | $N/A | $N/A |
Imprint N/A | N/A | $N/A | $N/A |
Imprint Setup (A) | N/A | $N/A | $N/A |
Color N/A | N/A | $N/A | $N/A |
Color Setup (A) | N/A | $N/A | $N/A |
Turnaround N/A | N/A | $N/A | $N/A |
Turnaround Setup (A) | N/A | $N/A | $N/A |
Proof service N/A | N/A | $N/A | $N/A |
Proof service setup Setup and shipping (A) | N/A | $N/A | $N/A |
USB Charging Cable N/A | N/A | $N/A | $N/A |
USB Charging Cable setup Setup (A) | N/A | $N/A | $N/A |
White Box N/A | N/A | $N/A | $N/A |
White Box setup Setup (A) | N/A | $N/A | $N/A |
Total: | $N/A |
SVC_02
Proof service
Free/Free setup
A
SPKAS03V
USB Charging Cable
Free/Free setup
D
SPKPG01V
White Box
Free/Free setup
D