Capacity | Setup | Sample | 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ |
---|---|---|---|---|---|---|---|---|
4000mAh | Free | Free | 14.52 | 13.22 | 12.57 | 11.73 | 11.32 | 11.15 |
C | C | C | C | C | C | C | C |
Upcharges | Setup | 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ |
---|---|---|---|---|---|---|---|
3 biz days | Free | Free | Free | Free | Free | Free | Free |
1 biz day | Free | 1.00 | 0.83 | 0.67 | 0.50 | 0.33 | 0.25 |
UV Full Color - 1 1 Side | Free | Free | Free | Free | Free | Free | Free |
UV Full Color - 2 2 Sides | 50.00 | 1.50 | 1.17 | 1.08 | 0.83 | 0.83 | 0.83 |
Laser - 0 1x2" | Free | Free | Free | Free | Free | Free | Free |
Laser - 1 2x2" | 50.00 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Laser - 2 2.5x4" | 50.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
C | C | C | C | C | C | C |
Swipe left/right to check full price table.
This pricing is good as of 05/01/2025 and will expire on 05/31/2025.We update our prices regularly, so please check back often for most current pricing and surprise specials!
Item | Qty | Price | Sub |
---|---|---|---|
Product price(Each) N/A | N/A | $N/A | $N/A |
Setup (C) | N/A | $N/A | $N/A |
Imprint N/A | N/A | $N/A | $N/A |
Imprint Setup (C) | N/A | $N/A | $N/A |
Color N/A | N/A | $N/A | $N/A |
Color Setup (C) | N/A | $N/A | $N/A |
Turnaround N/A | N/A | $N/A | $N/A |
Turnaround Setup (C) | N/A | $N/A | $N/A |
U.S. Proof Service N/A | N/A | $N/A | $N/A |
U.S. Proof Service setup Per Design (A) | N/A | $N/A | $N/A |
Continental U.S. Drop Shipping N/A | N/A | $N/A | $N/A |
Continental U.S. Drop Shipping setup Setup (A) | N/A | $N/A | $N/A |
Total: | $N/A |
SG06_US
U.S. Proof Service
Free/Free setup
A
SHP-ODPC
Continental U.S. Drop Shipping
Free/Free setup
A