| Setup | Sample | 10+ | 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ |
|---|---|---|---|---|---|---|---|---|
| Free | Free | 11.73 | 7.95 | 6.18 | 5.37 | 4.60 | 4.07 | 3.95 |
| C | C | C | C | C | C | C | C | C |
| Upcharges | Setup | 10+ | 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ |
|---|---|---|---|---|---|---|---|---|
| 3 biz days | Free | Free | Free | Free | Free | Free | Free | Free |
| 1 biz day | Free | 0.75 | 0.67 | 0.58 | 0.50 | 0.42 | 0.33 | 0.25 |
| UV Full Color | Free | Free | Free | Free | Free | Free | Free | Free |
| Blank | Free | Free | Free | Free | Free | Free | Free | Free |
| C | C | C | C | C | C | C | C |
Swipe left/right to check full price table.
This pricing is good as of 02/01/2026 and will expire on 02/28/2026.We update our prices regularly, so please check back often for most current pricing and surprise specials!
| Item | Qty | Price | Sub |
|---|---|---|---|
| Product price(Each) N/A | N/A | $N/A | $N/A |
| Setup (C) | N/A | $N/A | $N/A |
| Imprint N/A | N/A | $N/A | $N/A |
| Imprint Setup (C) | N/A | $N/A | $N/A |
| Color N/A | N/A | $N/A | $N/A |
| Color Setup (C) | N/A | $N/A | $N/A |
| Turnaround N/A | N/A | $N/A | $N/A |
| Turnaround Setup (C) | N/A | $N/A | $N/A |
| U.S. Proof Service N/A | N/A | $N/A | $N/A |
| U.S. Proof Service setup Per Design (A) | N/A | $N/A | $N/A |
| Continental U.S. Drop Shipping N/A | N/A | $N/A | $N/A |
| Continental U.S. Drop Shipping setup Setup (A) | N/A | $N/A | $N/A |
| Total: | $N/A |
SG06US
U.S. Proof Service
Free/Free setup
A
SHP-ODPC
Continental U.S. Drop Shipping
Free/Free setup
A