Capacity | Setup | Sample | 2000+ | 5000+ | 10000+ | 20000+ |
---|---|---|---|---|---|---|
1G | Free | Free | 5.52 | 5.28 | 5.15 | 5.11 |
2G | Free | Free | 5.57 | 5.31 | 5.20 | 5.15 |
4G | Free | Free | 5.75 | 5.49 | 5.37 | 5.32 |
8G | Free | Free | 5.80 | 5.66 | 5.54 | 5.29 |
D | D | D | D | D | D |
Upcharges | Setup | 2000+ | 5000+ | 10000+ | 20000+ |
---|---|---|---|---|---|
15 biz days | Free | Free | Free | Free | Free |
10 biz days | Free | 0.08 | 0.08 | 0.08 | 0.08 |
7 biz days | Free | 0.15 | 0.15 | 0.15 | 0.15 |
Pad Imprint - 1 1 Color | 38.45 | Free | Free | Free | Free |
Pad Imprint - 2 2 Colors | 46.14 | 0.15 | 0.15 | 0.15 | 0.15 |
Laser - 1 1 Side | Free | Free | Free | Free | Free |
Laser - 2 2 Sides | 46.14 | 0.15 | 0.15 | 0.15 | 0.15 |
Full Color - 1 1 Side | 46.14 | 0.54 | 0.54 | 0.54 | 0.54 |
Full Color - 2 2 Sides | 92.28 | 1.08 | 1.08 | 1.08 | 1.08 |
D | D | D | D | D |
Swipe left/right to check full price table.
This pricing is good as of 06/23/2025 and will expire on 06/29/2025.We update our prices regularly, so please check back often for most current pricing and surprise specials!
Item | Qty | Price | Sub |
---|---|---|---|
Product price(Each) N/A | N/A | $N/A | $N/A |
Setup (D) | N/A | $N/A | $N/A |
Imprint N/A | N/A | $N/A | $N/A |
Imprint Setup (D) | N/A | $N/A | $N/A |
Color N/A | N/A | $N/A | $N/A |
Color Setup (D) | N/A | $N/A | $N/A |
Turnaround N/A | N/A | $N/A | $N/A |
Turnaround Setup (D) | N/A | $N/A | $N/A |
Proof service N/A | N/A | $N/A | $N/A |
Proof service setup Setup and shipping (A) | N/A | $N/A | $N/A |
White Box for Pen Drive - Volume N/A | N/A | $N/A | $N/A |
White Box for Pen Drive - Volume setup Setup (G) | N/A | $N/A | $N/A |
Continental U.S. Drop Shipping volume N/A | N/A | $N/A | $N/A |
Continental U.S. Drop Shipping volume setup Setup (A) | N/A | $N/A | $N/A |
Total: | $N/A |
SVC_02
Proof service
Free/Free setup
A
USBPG00-Pen-Volume
White Box for Pen Drive - Volume
Free/Free setup
C
SHP_OD_Volume
Continental U.S. Drop Shipping volume
Free/Free setup
A