Capacity | Die | Sample | 500+ | 1000+ |
---|---|---|---|---|
2000mAh | QUR | QUR | QUR | QUR |
2200mAH | QUR | QUR | QUR | QUR |
2600mAh | QUR | QUR | QUR | QUR |
A | A | C | C |
Upcharges | Die | 500+ | 1000+ |
---|---|---|---|
20 biz days | Free | Free | Free |
UV Full Color | 60.00 | 0.83 | 0.83 |
Blank | Free | Free | Free |
A | C | C |
Swipe left/right to check full price table.
This pricing is good as of 05/01/2025 and will expire on 05/31/2025.We update our prices regularly, so please check back often for most current pricing and surprise specials!
Item | Qty | Price | Sub |
---|---|---|---|
Product price(Each) N/A | N/A | $N/A | $N/A |
Die (A) | N/A | $N/A | $N/A |
Imprint N/A | N/A | $N/A | $N/A |
Imprint Die (A) | N/A | $N/A | $N/A |
Color N/A | N/A | $N/A | $N/A |
Color Die (A) | N/A | $N/A | $N/A |
Turnaround N/A | N/A | $N/A | $N/A |
Turnaround Die (A) | N/A | $N/A | $N/A |
Proof service N/A | N/A | $N/A | $N/A |
Proof service setup Setup and shipping (A) | N/A | $N/A | $N/A |
PVC color for PWB 3D N/A | N/A | $N/A | $N/A |
PVC color for PWB 3D setup Additional Setup (A) | N/A | $N/A | $N/A |
Micro USB Charging Cable N/A | N/A | $N/A | $N/A |
Micro USB Charging Cable setup Setup (A) | N/A | $N/A | $N/A |
White Box N/A | N/A | $N/A | $N/A |
White Box setup Setup (A) | N/A | $N/A | $N/A |
Continental U.S. Drop Shipping N/A | N/A | $N/A | $N/A |
Continental U.S. Drop Shipping setup Setup (A) | N/A | $N/A | $N/A |
Total: | $N/A |
SVC_02
Proof service
QUR/QUR setup
N/A
PVC color for PWB 3D
PVC color for PWB 3D
QUR/QUR setup
N/A
AS012
Micro USB Charging Cable
QUR/QUR setup
N/A
PWBPG00
White Box
QUR/QUR setup
N/A
SHP_OD
Continental U.S. Drop Shipping
QUR/QUR setup
N/A