| Size, Thick | Die | Sample | 100+ | 250+ | 500+ | 1000+ | 3000+ | 5000+ |
|---|---|---|---|---|---|---|---|---|
| 1/2", 1.5mm | Free | 190.00 | 5.10 | 3.50 | 2.37 | 1.93 | 1.60 | 1.47 |
| 3/4", 1.5mm | Free | 190.00 | 5.52 | 3.68 | 2.55 | 2.07 | 1.72 | 1.52 |
| 7/8", 1.5mm | Free | 200.00 | 5.70 | 3.97 | 2.88 | 2.37 | 2.02 | 1.77 |
| 1", 1.8mm | Free | 200.00 | 6.17 | 4.25 | 3.07 | 2.53 | 2.18 | 1.88 |
| 1 1/8", 1.8mm | Free | 200.00 | 6.35 | 4.43 | 3.28 | 2.72 | 2.35 | 2.02 |
| 1 1/4", 2.0mm | Free | 210.00 | 6.53 | 4.73 | 3.48 | 3.02 | 2.50 | 2.18 |
| 1 1/2", 2.0mm | Free | 210.00 | 7.20 | 5.35 | 4.17 | 3.58 | 2.97 | 2.58 |
| 1 3/4", 2.2mm | Free | 230.00 | 7.50 | 5.65 | 4.42 | 3.82 | 3.28 | 2.82 |
| 2",2.2mm | Free | 230.00 | 7.92 | 6.43 | 5.02 | 4.43 | 3.82 | 3.43 |
| A | A | C | C | C | C | C | C |
| Upcharges | 100+ | 250+ | 500+ | 1000+ | 3000+ | 5000+ | |
|---|---|---|---|---|---|---|---|
| 20 biz days | Free | Free | Free | Free | Free | Free | |
| A | C | C | C | C | C | C |
Swipe left/right to check full price table.
This pricing is good as of 05/01/2026 and will expire on 05/31/2026.We update our prices regularly, so please check back often for most current pricing and surprise specials!
| Item | Qty | Price | Sub |
|---|---|---|---|
| Product price(Each) N/A | N/A | $N/A | $N/A |
| Die (A) | N/A | $N/A | $N/A |
| Imprint N/A | N/A | $N/A | $N/A |
| Imprint Die (A) | N/A | $N/A | $N/A |
| Color N/A | N/A | $N/A | $N/A |
| Color Die (A) | N/A | $N/A | $N/A |
| Turnaround N/A | N/A | $N/A | $N/A |
| Turnaround Die (A) | N/A | $N/A | $N/A |
| Proof service N/A | N/A | $N/A | $N/A |
| Proof service setup Setup and shipping (A) | N/A | $N/A | $N/A |
| Custom Soft Enamel Colors N/A | N/A | $N/A | $N/A |
| Custom Soft Enamel Colors setup Setup (C) | N/A | $N/A | $N/A |
| Sandy Back Texture N/A | N/A | $N/A | $N/A |
| Sandy Back Texture setup Setup (C) | N/A | $N/A | $N/A |
| 4 Color Fill Sections N/A | N/A | $N/A | $N/A |
| 4 Color Fill Sections setup Setup (C) | N/A | $N/A | $N/A |
| Standard Nickel Plating for Lapel Pins N/A | N/A | $N/A | $N/A |
| Standard Nickel Plating for Lapel Pins setup Setup (C) | N/A | $N/A | $N/A |
| Standard Silver Butterfly Clutch N/A | N/A | $N/A | $N/A |
| Standard Silver Butterfly Clutch setup Setup (C) | N/A | $N/A | $N/A |
| Standard Poly Bag N/A | N/A | $N/A | $N/A |
| Standard Poly Bag setup Setup (C) | N/A | $N/A | $N/A |
| Continental U.S. Drop Shipping N/A | N/A | $N/A | $N/A |
| Continental U.S. Drop Shipping setup Setup (A) | N/A | $N/A | $N/A |
| Total: | $N/A |
SVC_02
Proof service
Free/Free setup
A
PNSG06
Custom Soft Enamel Colors
Free/Free setup
C
PNSG07
Sandy Back Texture
Free/Free setup
C
PNSG13
4 Color Fill Sections
Free/Free setup
C
PN01-LP
Standard Nickel Plating for Lapel Pins
Free/Free setup
C
PNAS01
Standard Silver Butterfly Clutch
Free/Free setup
C
PNPG00
Standard Poly Bag
Free/Free setup
C
SHP_OD
Continental U.S. Drop Shipping
Free/Free setup
A