Mic | Setup | Sample | 2000+ | 3000+ | 5000+ | 10000+ |
---|---|---|---|---|---|---|
Premium | Free | Free | 25.84 | 23.78 | 21.83 | 20.35 |
A | A | D | E | F | G |
Swipe left/right to check full price table.
This pricing is good as of 06/01/2025 and will expire on 06/30/2025.We update our prices regularly, so please check back often for most current pricing and surprise specials!
Item | Qty | Price | Sub |
---|---|---|---|
Product price(Each) N/A | N/A | $N/A | $N/A |
Setup (A) | N/A | $N/A | $N/A |
Imprint N/A | N/A | $N/A | $N/A |
Imprint Setup (A) | N/A | $N/A | $N/A |
Color N/A | N/A | $N/A | $N/A |
Color Setup (A) | N/A | $N/A | $N/A |
Turnaround N/A | N/A | $N/A | $N/A |
Turnaround Setup (A) | N/A | $N/A | $N/A |
Silk Screen Imprint N/A | N/A | $N/A | $N/A |
Silk Screen Imprint setup Additional Setup (G) | N/A | $N/A | $N/A |
Micro USB Charging Cable N/A | N/A | $N/A | $N/A |
Micro USB Charging Cable setup Setup (A) | N/A | $N/A | $N/A |
Line In Cable N/A | N/A | $N/A | $N/A |
Line In Cable setup Setup (A) | N/A | $N/A | $N/A |
White Box N/A | N/A | $N/A | $N/A |
White Box setup Setup (G) | N/A | $N/A | $N/A |
Cost efficient in hand to 1 U.S. continent, 50-60 calendar days N/A | N/A | $N/A | $N/A |
Cost efficient in hand to 1 U.S. continent, 50-60 calendar days setup Setup (G) | N/A | $N/A | $N/A |
Total: | $N/A |
SCRN_SPK01V
Silk Screen Imprint
Free/Free setup
D
SPAS02V
Micro USB Charging Cable
Free/Free setup
D
SPKAS01V
Line In Cable
Free/Free setup
D
PKG025V
White Box
Free/Free setup
D
PWB50-60D
Cost efficient in hand to 1 U.S. continent, 50-60 calendar days
Free/Free setup
E