Setup | Sample | 2000+ | 3000+ | 5000+ | 10000+ |
---|---|---|---|---|---|
60.00 | Free | 6.41 | 6.09 | 4.73 | 4.50 |
A | A | A | A | C | C |
Swipe left/right to check full price table.
This pricing is good as of 05/01/2025 and will expire on 05/31/2025.We update our prices regularly, so please check back often for most current pricing and surprise specials!
Item | Qty | Price | Sub |
---|---|---|---|
Product price(Each) N/A | N/A | $N/A | $N/A |
Setup (A) | N/A | $N/A | $N/A |
Imprint N/A | N/A | $N/A | $N/A |
Imprint Setup (A) | N/A | $N/A | $N/A |
Color N/A | N/A | $N/A | $N/A |
Color Setup (A) | N/A | $N/A | $N/A |
Turnaround N/A | N/A | $N/A | $N/A |
Turnaround Setup (A) | N/A | $N/A | $N/A |
Epoxy Dome N/A | N/A | $N/A | $N/A |
Epoxy Dome setup Additional Setup (G) | N/A | $N/A | $N/A |
18650 Battery N/A | N/A | $N/A | $N/A |
18650 Battery setup Setup (A) | N/A | $N/A | $N/A |
Micro USB Charging Cable N/A | N/A | $N/A | $N/A |
Micro USB Charging Cable setup Setup (A) | N/A | $N/A | $N/A |
UFAN Packaging N/A | N/A | $N/A | $N/A |
UFAN Packaging setup Setup (A) | N/A | $N/A | $N/A |
Cost efficient in hand to 1 U.S. continent, 50-60 calendar days N/A | N/A | $N/A | $N/A |
Cost efficient in hand to 1 U.S. continent, 50-60 calendar days setup Setup (G) | N/A | $N/A | $N/A |
Total: | $N/A |
BK-AS007V
Epoxy Dome
Free/Free setup
D
18650 batteryV
18650 Battery
Free/Free setup
C
ACCS_FANV
Micro USB Charging Cable
Free/Free setup
D
PKG052V
UFAN Packaging
Free/Free setup
A
PWB50-60D
Cost efficient in hand to 1 U.S. continent, 50-60 calendar days
Free/Free setup
E