Capacity | Setup | Sample | 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ |
---|---|---|---|---|---|---|---|---|
4G | Free | Free | 9.47 | 5.98 | 4.92 | 4.03 | 3.58 | 3.42 |
8G | Free | Free | 9.92 | 6.37 | 5.30 | 4.40 | 3.95 | 3.78 |
16G | Free | Free | 10.77 | 7.10 | 6.05 | 4.97 | 4.62 | 4.47 |
32G | Free | Free | 10.53 | 8.27 | 6.95 | 6.07 | 5.70 | 5.55 |
C | C | C | C | C | C | C | C |
Upcharges | Setup | 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ |
---|---|---|---|---|---|---|---|
15 biz days | Free | Free | Free | Free | Free | Free | Free |
Silk Screen - 1 1 Color | Free | Free | Free | Free | Free | Free | Free |
Silk Screen - 2 2 Colors | 50.00 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 |
Silk Screen - 3 3 Colors | 100.00 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
Laser - 1 1 Side | Free | Free | Free | Free | Free | Free | Free |
Laser - 2 2 Sides | 50.00 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 |
UV Full Color - 1 1 Side | 50.00 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 |
UV Full Color - 2 2 Sides | 100.00 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 |
Blank | Free | Free | Free | Free | Free | Free | Free |
C | C | C | C | C | C | C |
Swipe left/right to check full price table.
This pricing is good as of 07/28/2025 and will expire on 08/03/2025.We update our prices regularly, so please check back often for most current pricing and surprise specials!
Item | Qty | Price | Sub |
---|---|---|---|
Product price(Each) N/A | N/A | $N/A | $N/A |
Setup (C) | N/A | $N/A | $N/A |
Imprint N/A | N/A | $N/A | $N/A |
Imprint Setup (C) | N/A | $N/A | $N/A |
Color N/A | N/A | $N/A | $N/A |
Color Setup (C) | N/A | $N/A | $N/A |
Turnaround N/A | N/A | $N/A | $N/A |
Turnaround Setup (C) | N/A | $N/A | $N/A |
Silver Clip N/A | N/A | $N/A | $N/A |
Silver Clip setup Clip Color Setup (G) | N/A | $N/A | $N/A |
Proof service N/A | N/A | $N/A | $N/A |
Proof service setup Setup and shipping (A) | N/A | $N/A | $N/A |
Bulk Packaging N/A | N/A | $N/A | $N/A |
Bulk Packaging setup Setup (A) | N/A | $N/A | $N/A |
Continental U.S. Drop Shipping N/A | N/A | $N/A | $N/A |
Continental U.S. Drop Shipping setup Setup (A) | N/A | $N/A | $N/A |
Total: | $N/A |
USBAS07 - Silver
Silver Clip
Free/Free setup
C
SVC_02
Proof service
Free/Free setup
A
PKG_USB_01
Bulk Packaging
Free/Free setup
A
SHP_OD
Continental U.S. Drop Shipping
Free/Free setup
A