Setup | Sample | 300+ | 500+ | 1000+ | 3000+ | 5000+ |
---|---|---|---|---|---|---|
Free | Free | 5.48 | 5.35 | 4.50 | 4.18 | 3.98 |
A | A | C | C | C | C | C |
Upcharges | Setup | 300+ | 500+ | 1000+ | 3000+ | 5000+ |
---|---|---|---|---|---|---|
Silk Screen | Free | Free | Free | Free | Free | Free |
Full Color | 60.00 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 |
Blank | Free | Free | Free | Free | Free | Free |
A | C | C | C | C | C |
Swipe left/right to check full price table.
This pricing is good as of 06/01/2025 and will expire on 06/30/2025.We update our prices regularly, so please check back often for most current pricing and surprise specials!
Item | Qty | Price | Sub |
---|---|---|---|
Product price(Each) N/A | N/A | $N/A | $N/A |
Setup (A) | N/A | $N/A | $N/A |
Imprint N/A | N/A | $N/A | $N/A |
Imprint Setup (A) | N/A | $N/A | $N/A |
Color N/A | N/A | $N/A | $N/A |
Color Setup (A) | N/A | $N/A | $N/A |
Turnaround N/A | N/A | $N/A | $N/A |
Turnaround Setup (A) | N/A | $N/A | $N/A |
silk screen Imprint for Hub N/A | N/A | $N/A | $N/A |
silk screen Imprint for Hub setup Setup (A) | N/A | $N/A | $N/A |
Virtual Sample N/A | N/A | $N/A | $N/A |
Virtual Sample setup Setup (G) | N/A | $N/A | $N/A |
White Box N/A | N/A | $N/A | $N/A |
White Box setup Setup (G) | N/A | $N/A | $N/A |
Total: | $N/A |
HBSG03
silk screen Imprint for Hub
Free/Free setup
A
HBSG00
Virtual Sample
Free/Free setup
C
MSPG00
White Box
Free/Free setup
A