Setup | Sample | 1000+ | 3000+ | 5000+ | 10000+ |
---|---|---|---|---|---|
QUR | QUR | QUR | QUR | QUR | QUR |
A | A | A | A | A | A |
Swipe left/right to check full price table.
This pricing is good as of 06/01/2025 and will expire on 06/30/2025.We update our prices regularly, so please check back often for most current pricing and surprise specials!
Item | Qty | Price | Sub |
---|---|---|---|
Product price(Each) N/A | N/A | $N/A | $N/A |
Setup (A) | N/A | $N/A | $N/A |
Imprint N/A | N/A | $N/A | $N/A |
Imprint Setup (A) | N/A | $N/A | $N/A |
Color N/A | N/A | $N/A | $N/A |
Color Setup (A) | N/A | $N/A | $N/A |
Turnaround N/A | N/A | $N/A | $N/A |
Turnaround Setup (A) | N/A | $N/A | $N/A |
Pad Printing for Talking pen N/A | N/A | $N/A | $N/A |
Pad Printing for Talking pen setup Setup (A) | N/A | $N/A | $N/A |
Poly Bag - Volume N/A | N/A | $N/A | $N/A |
Poly Bag - Volume setup Setup (A) | N/A | $N/A | $N/A |
Total: | $N/A |
Pad_pen02
Pad Printing for Talking pen
QUR/QUR setup
N/A
EPPG02-Volume
Poly Bag - Volume
QUR/QUR setup
N/A