| Capacity | Setup | Sample | 10+ | 25+ | 50+ | 100+ | 250+ |
|---|---|---|---|---|---|---|---|
| 6700mAh | Free | Free | 27.00 | 23.07 | 19.24 | 17.98 | 14.31 |
| C | C | C | C | D | D | G |
| Upcharges | Setup | 10+ | 25+ | 50+ | 100+ | 250+ |
|---|---|---|---|---|---|---|
| 3 biz days | Free | Free | Free | Free | Free | Free |
| 1 biz day | Free | 5.00 | 3.33 | 1.54 | 1.54 | 1.25 |
| UV Full Color - 0 1 Side | Free | Free | Free | Free | Free | Free |
| UV Full Color - 1 2 Sides | 50.00 | 0.75 | 0.71 | 0.69 | 0.66 | 0.63 |
| Blank | Free | Free | Free | Free | Free | Free |
| C | C | C | D | D | G |
Swipe left/right to check full price table.
This pricing is good as of 04/01/2026 and will expire on 04/30/2026.We update our prices regularly, so please check back often for most current pricing and surprise specials!
| Item | Qty | Price | Sub |
|---|---|---|---|
| Product price(Each) N/A | N/A | $N/A | $N/A |
| Setup (C) | N/A | $N/A | $N/A |
| Imprint N/A | N/A | $N/A | $N/A |
| Imprint Setup (C) | N/A | $N/A | $N/A |
| Color N/A | N/A | $N/A | $N/A |
| Color Setup (C) | N/A | $N/A | $N/A |
| Turnaround N/A | N/A | $N/A | $N/A |
| Turnaround Setup (C) | N/A | $N/A | $N/A |
| U.S. Proof Service N/A | N/A | $N/A | $N/A |
| U.S. Proof Service setup Per Design (A) | N/A | $N/A | $N/A |
| Continental U.S. Drop Shipping N/A | N/A | $N/A | $N/A |
| Continental U.S. Drop Shipping setup Setup (A) | N/A | $N/A | $N/A |
| Total: | $N/A |
SG06_US
U.S. Proof Service
Free/Free setup
A
SHP-ODPC
Continental U.S. Drop Shipping
Free/Free setup
A