| Capacity | Setup | Sample | 10+ | 25+ | 50+ | 100+ | 250+ |
|---|---|---|---|---|---|---|---|
| 6700mAh | Free | 42.08 | 42.08 | 39.02 | 34.53 | 32.37 | 30.75 |
| C | C | C | C | D | D | D |
| Upcharges | Setup | 10+ | 25+ | 50+ | 100+ | 250+ |
|---|---|---|---|---|---|---|
| 3 biz days | Free | Free | Free | Free | Free | Free |
| 1 biz day | Free | 1.25 | 0.75 | 0.63 | 0.50 | 0.38 |
| UV Full Color - 0 1 Side | Free | Free | Free | Free | Free | Free |
| UV Full Color - 1 2 Sides | 50.00 | 1.00 | 0.96 | 0.94 | 0.91 | 0.88 |
| Blank | Free | Free | Free | Free | Free | Free |
| C | C | C | D | D | D |
Swipe left/right to check full price table.
This pricing is good as of 12/01/2025 and will expire on 12/31/2025.We update our prices regularly, so please check back often for most current pricing and surprise specials!
| Item | Qty | Price | Sub |
|---|---|---|---|
| Product price(Each) N/A | N/A | $N/A | $N/A |
| Setup (C) | N/A | $N/A | $N/A |
| Imprint N/A | N/A | $N/A | $N/A |
| Imprint Setup (C) | N/A | $N/A | $N/A |
| Color N/A | N/A | $N/A | $N/A |
| Color Setup (C) | N/A | $N/A | $N/A |
| Turnaround N/A | N/A | $N/A | $N/A |
| Turnaround Setup (C) | N/A | $N/A | $N/A |
| U.S. Proof Service N/A | N/A | $N/A | $N/A |
| U.S. Proof Service setup Per Design (A) | N/A | $N/A | $N/A |
| Continental U.S. Drop Shipping N/A | N/A | $N/A | $N/A |
| Continental U.S. Drop Shipping setup Setup (A) | N/A | $N/A | $N/A |
| Total: | $N/A |
SG06_US
U.S. Proof Service
Free/Free setup
A
SHP-ODPC
Continental U.S. Drop Shipping
Free/Free setup
A