| Setup | Sample | 3000+ | 5000+ | 10000+ |
|---|---|---|---|---|
| Free | Free | 10.28 | 10.10 | 9.88 |
| A | A | C | C | C |
| Upcharges | Setup | 3000+ | 5000+ | 10000+ |
|---|---|---|---|---|
| 40 biz days | Free | Free | Free | Free |
| 25 biz days | Free | 5.83 | 5.83 | 5.67 |
| Silk Screen - 0 1 color | Free | Free | Free | Free |
| Silk Screen - 1 2 colors | 60.00 | 0.17 | 0.17 | 0.17 |
| Silk Screen - 2 3 colors | 120.00 | 0.33 | 0.33 | 0.33 |
| A | C | C | C |
Swipe left/right to check full price table.
This pricing is good as of 05/01/2026 and will expire on 05/31/2026.We update our prices regularly, so please check back often for most current pricing and surprise specials!
| Item | Qty | Price | Sub |
|---|---|---|---|
| Product price(Each) N/A | N/A | $N/A | $N/A |
| Setup (A) | N/A | $N/A | $N/A |
| Imprint N/A | N/A | $N/A | $N/A |
| Imprint Setup (A) | N/A | $N/A | $N/A |
| Color N/A | N/A | $N/A | $N/A |
| Color Setup (A) | N/A | $N/A | $N/A |
| Turnaround N/A | N/A | $N/A | $N/A |
| Turnaround Setup (A) | N/A | $N/A | $N/A |
| U.S. Proof Service N/A | N/A | $N/A | $N/A |
| U.S. Proof Service setup Per Design (A) | N/A | $N/A | $N/A |
| Micro USB Charging Cable N/A | N/A | $N/A | $N/A |
| Micro USB Charging Cable setup Setup (A) | N/A | $N/A | $N/A |
| USB Bulk Packaging N/A | N/A | $N/A | $N/A |
| USB Bulk Packaging setup Setup (A) | N/A | $N/A | $N/A |
| Continental U.S. Drop Shipping volume N/A | N/A | $N/A | $N/A |
| Continental U.S. Drop Shipping volume setup Setup (A) | N/A | $N/A | $N/A |
| Total: | $N/A |
SG06US
U.S. Proof Service
Free/Free setup
A
ACCS_PWB03
Micro USB Charging Cable
Free/Free setup
C
CCPG01_PC
USB Bulk Packaging
Free/Free setup
A
SHPVOLUME
Continental U.S. Drop Shipping volume
Free/Free setup
A