Capacity | Setup | Sample | 10+ | 25+ | 50+ | 100+ | 250+ |
---|---|---|---|---|---|---|---|
3350mAh | Free | 41.67 | 20.70 | 17.85 | 15.33 | 14.72 | 11.46 |
C | C | C | C | D | D | G |
Upcharges | Setup | 10+ | 25+ | 50+ | 100+ | 250+ |
---|---|---|---|---|---|---|
3 biz days | Free | Free | Free | Free | Free | Free |
1 biz day | Free | 1.67 | 1.00 | 0.77 | 0.62 | 0.38 |
UV Full Color - 0 1 Side | Free | 1.33 | 1.28 | 1.15 | 1.12 | 0.88 |
UV Full Color - 1 2 Sides | 50.00 | 2.67 | 2.57 | 2.31 | 2.25 | 1.75 |
Blank | Free | Free | Free | Free | Free | Free |
C | C | C | D | D | G |
Swipe left/right to check full price table.
This pricing is good as of 06/01/2025 and will expire on 06/30/2025.We update our prices regularly, so please check back often for most current pricing and surprise specials!
Item | Qty | Price | Sub |
---|---|---|---|
Product price(Each) N/A | N/A | $N/A | $N/A |
Setup (C) | N/A | $N/A | $N/A |
Imprint N/A | N/A | $N/A | $N/A |
Imprint Setup (C) | N/A | $N/A | $N/A |
Color N/A | N/A | $N/A | $N/A |
Color Setup (C) | N/A | $N/A | $N/A |
Turnaround N/A | N/A | $N/A | $N/A |
Turnaround Setup (C) | N/A | $N/A | $N/A |
Continental U.S. Drop Shipping N/A | N/A | $N/A | $N/A |
Continental U.S. Drop Shipping setup Setup (A) | N/A | $N/A | $N/A |
Total: | $N/A |
SHP-ODPC
Continental U.S. Drop Shipping
Free/Free setup
A