| Setup | Sample | 10+ | 25+ | 50+ | 100+ | 250+ | 500+ |
|---|---|---|---|---|---|---|---|
| Free | 81.66 | 53.56 | 47.61 | 46.50 | 46.23 | 44.50 | 43.41 |
| C | C | C | C | C | C | C | C |
| Upcharges | Setup | 10+ | 25+ | 50+ | 100+ | 250+ | 500+ |
|---|---|---|---|---|---|---|---|
| 3 biz days | Free | Free | Free | Free | Free | Free | Free |
| 1 biz day | Free | 1.67 | 1.67 | 1.67 | 1.33 | 1.33 | 1.33 |
| Laser - 0 1x2" | Free | Free | Free | Free | Free | Free | Free |
| Laser - 1 1.2x3" | 50.00 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 |
| Laser - 2 1.21X4.97" | 100.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| UV Full Color | Free | Free | Free | Free | Free | Free | Free |
| Blank | Free | Free | Free | Free | Free | Free | Free |
| C | C | C | C | C | C | C |
Swipe left/right to check full price table.
This pricing is good as of 04/01/2026 and will expire on 04/30/2026.We update our prices regularly, so please check back often for most current pricing and surprise specials!
| Item | Qty | Price | Sub |
|---|---|---|---|
| Product price(Each) N/A | N/A | $N/A | $N/A |
| Setup (C) | N/A | $N/A | $N/A |
| Imprint N/A | N/A | $N/A | $N/A |
| Imprint Setup (C) | N/A | $N/A | $N/A |
| Color N/A | N/A | $N/A | $N/A |
| Color Setup (C) | N/A | $N/A | $N/A |
| Turnaround N/A | N/A | $N/A | $N/A |
| Turnaround Setup (C) | N/A | $N/A | $N/A |
| U.S. Proof Service N/A | N/A | $N/A | $N/A |
| U.S. Proof Service setup Per Design (A) | N/A | $N/A | $N/A |
| Continental U.S. Drop Shipping N/A | N/A | $N/A | $N/A |
| Continental U.S. Drop Shipping setup Setup (A) | N/A | $N/A | $N/A |
| Total: | $N/A |
SG06US
U.S. Proof Service
Free/Free setup
A
SHP-ODPC
Continental U.S. Drop Shipping
Free/Free setup
A