| Setup | Sample | 10+ | 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ |
|---|---|---|---|---|---|---|---|---|
| Free | 65.00 | 46.91 | 42.45 | 41.08 | 39.05 | 38.92 | 38.77 | 38.60 |
| C | C | C | C | C | C | C | C | C |
| Upcharges | Setup | 10+ | 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ |
|---|---|---|---|---|---|---|---|---|
| 3 biz days | Free | Free | Free | Free | Free | Free | Free | Free |
| 1 biz day | Free | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 |
| UV Full Color - 1 1 location on massager | Free | Free | Free | Free | Free | Free | Free | Free |
| UV Full Color - 0 2 location on massager | 50.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Blank | Free | Free | Free | Free | Free | Free | Free | Free |
| C | C | C | C | C | C | C | C |
Swipe left/right to check full price table.
This pricing is good as of 12/01/2025 and will expire on 12/31/2025.We update our prices regularly, so please check back often for most current pricing and surprise specials!
| Item | Qty | Price | Sub |
|---|---|---|---|
| Product price(Each) N/A | N/A | $N/A | $N/A |
| Setup (C) | N/A | $N/A | $N/A |
| Imprint N/A | N/A | $N/A | $N/A |
| Imprint Setup (C) | N/A | $N/A | $N/A |
| Color N/A | N/A | $N/A | $N/A |
| Color Setup (C) | N/A | $N/A | $N/A |
| Turnaround N/A | N/A | $N/A | $N/A |
| Turnaround Setup (C) | N/A | $N/A | $N/A |
| U.S. Proof Service N/A | N/A | $N/A | $N/A |
| U.S. Proof Service setup Per Design (A) | N/A | $N/A | $N/A |
| Travel case N/A | N/A | $N/A | $N/A |
| Travel case setup Setup (C) | N/A | $N/A | $N/A |
| Continental U.S. Drop Shipping N/A | N/A | $N/A | $N/A |
| Continental U.S. Drop Shipping setup Setup (A) | N/A | $N/A | $N/A |
| Total: | $N/A |
SG06US
U.S. Proof Service
Free/Free setup
A
MGCS
Travel case
Free/Free setup
C
SHP-ODPC
Continental U.S. Drop Shipping
Free/Free setup
A