Setup | Sample | 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ |
---|---|---|---|---|---|---|---|
Free | Free | 15.72 | 14.20 | 13.32 | 12.60 | 12.32 | 12.13 |
C | C | C | C | C | C | C | C |
Upcharges | Setup | 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ |
---|---|---|---|---|---|---|---|
3 biz days | Free | Free | Free | Free | Free | Free | Free |
1 biz day | Free | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 |
UV Full Color - 0 1 Location | Free | Free | Free | Free | Free | Free | Free |
UV Full Color - 1 2 Location | 50.00 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 |
Blank | Free | Free | Free | Free | Free | Free | Free |
C | C | C | C | C | C | C |
Swipe left/right to check full price table.
This pricing is good as of 05/01/2023 and will expire on 05/31/2023.We update our prices regularly, so please check back often for most current pricing and surprise specials!
Item | Qty | Price | Sub |
---|---|---|---|
Product price(Each) N/A | N/A | $N/A | $N/A |
Setup (C) | N/A | $N/A | $N/A |
Imprint N/A | N/A | $N/A | $N/A |
Imprint Setup (C) | N/A | $N/A | $N/A |
Color N/A | N/A | $N/A | $N/A |
Color Setup (C) | N/A | $N/A | $N/A |
Turnaround N/A | N/A | $N/A | $N/A |
Turnaround Setup (C) | N/A | $N/A | $N/A |
U.S. Proof Service N/A | N/A | $N/A | $N/A |
U.S. Proof Service setup Per Design (A) | N/A | $N/A | $N/A |
Continental U.S. Drop Shipping N/A | N/A | $N/A | $N/A |
Continental U.S. Drop Shipping setup Setup (A) | N/A | $N/A | $N/A |
Total: | $N/A |
SG06US
U.S. Proof Service
Free/Free setup
A
SHP-ODPC
Continental U.S. Drop Shipping
Free/Free setup
A