| Spec | Setup | Sample | 5+ | 10+ | 25+ | 50+ | 100+ | 250+ |
|---|---|---|---|---|---|---|---|---|
| 1 pack | Free | 61.25 | 48.13 | 42.14 | 39.14 | 37.36 | 36.11 | 35.60 |
| G | G | G | G | G | G | G | G |
| Upcharges | Setup | 5+ | 10+ | 25+ | 50+ | 100+ | 250+ |
|---|---|---|---|---|---|---|---|
| 3 biz days | Free | Free | Free | Free | Free | Free | Free |
| 1 biz day | Free | 5.00 | 2.50 | 1.88 | 1.50 | 1.25 | 1.00 |
| UV Full Color | Free | Free | Free | Free | Free | Free | Free |
| G | G | G | G | G | G | G |
Swipe left/right to check full price table.
This pricing is good as of 10/20/2025 and will expire on 10/26/2025.We update our prices regularly, so please check back often for most current pricing and surprise specials!
| Item | Qty | Price | Sub |
|---|---|---|---|
| Product price(Package) N/A | N/A | $N/A | $N/A |
| Setup (G) | N/A | $N/A | $N/A |
| Imprint N/A | N/A | $N/A | $N/A |
| Imprint Setup (G) | N/A | $N/A | $N/A |
| Color N/A | N/A | $N/A | $N/A |
| Color Setup (G) | N/A | $N/A | $N/A |
| Turnaround N/A | N/A | $N/A | $N/A |
| Turnaround Setup (G) | N/A | $N/A | $N/A |
| U.S. Proof Service N/A | N/A | $N/A | $N/A |
| U.S. Proof Service setup Per Design (A) | N/A | $N/A | $N/A |
| Continental U.S. Drop Shipping N/A | N/A | $N/A | $N/A |
| Continental U.S. Drop Shipping setup Setup (A) | N/A | $N/A | $N/A |
| Total: | $N/A |
SG06_US
U.S. Proof Service
Free/Free setup
A
SHP-ODPC
Continental U.S. Drop Shipping
Free/Free setup
A