Setup | Sample | 500+ | 1000+ | 3000+ | 5000+ | 10000+ |
---|---|---|---|---|---|---|
Free | Free | 4.15 | 3.85 | 3.55 | 3.47 | 3.27 |
C | C | C | C | C | C | C |
Upcharges | Setup | 500+ | 1000+ | 3000+ | 5000+ | 10000+ |
---|---|---|---|---|---|---|
15 biz days | Free | Free | Free | Free | Free | Free |
Silk Screen - 0 1 color | Free | Free | Free | Free | Free | Free |
Silk Screen - 1 2 colors | 58.33 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Silk Screen - 2 3 colors | 116.66 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
UV Full Color | 58.33 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 |
Blank | Free | Free | Free | Free | Free | Free |
C | C | C | C | C | C |
Swipe left/right to check full price table.
This pricing is good as of 05/01/2025 and will expire on 05/31/2025.We update our prices regularly, so please check back often for most current pricing and surprise specials!
Item | Qty | Price | Sub |
---|---|---|---|
Product price(Each) N/A | N/A | $N/A | $N/A |
Setup (C) | N/A | $N/A | $N/A |
Imprint N/A | N/A | $N/A | $N/A |
Imprint Setup (C) | N/A | $N/A | $N/A |
Color N/A | N/A | $N/A | $N/A |
Color Setup (C) | N/A | $N/A | $N/A |
Turnaround N/A | N/A | $N/A | $N/A |
Turnaround Setup (C) | N/A | $N/A | $N/A |
Continental U.S. Drop Shipping N/A | N/A | $N/A | $N/A |
Continental U.S. Drop Shipping setup Setup (A) | N/A | $N/A | $N/A |
Total: | $N/A |
SHP_OD
Continental U.S. Drop Shipping
Free/Free setup
A