| Spec | Setup | Sample | 1000+ | 3000+ | 5000+ |
|---|---|---|---|---|---|
| 15W wireless charger | Free | Free | 33.98 | 33.50 | 32.78 |
| C | C | C | C | C |
| Upcharges | Setup | 1000+ | 3000+ | 5000+ |
|---|---|---|---|---|
| 80 biz days | Free | Free | Free | Free |
| 40 biz days | Free | 9.00 | 8.83 | 8.67 |
| Silk Screen - 1 1 color | Free | Free | Free | Free |
| Silk Screen - 0 2 colors | 50.00 | 0.08 | 0.08 | 0.08 |
| UV Full Color | 50.00 | 0.83 | 0.83 | 0.83 |
| Blank | Free | Free | Free | Free |
| C | C | C | C |
Swipe left/right to check full price table.
This pricing is good as of 12/01/2025 and will expire on 12/31/2025.We update our prices regularly, so please check back often for most current pricing and surprise specials!
| Item | Qty | Price | Sub |
|---|---|---|---|
| Product price(Each) N/A | N/A | $N/A | $N/A |
| Setup (C) | N/A | $N/A | $N/A |
| Imprint N/A | N/A | $N/A | $N/A |
| Imprint Setup (C) | N/A | $N/A | $N/A |
| Color N/A | N/A | $N/A | $N/A |
| Color Setup (C) | N/A | $N/A | $N/A |
| Turnaround N/A | N/A | $N/A | $N/A |
| Turnaround Setup (C) | N/A | $N/A | $N/A |
| Proof service N/A | N/A | $N/A | $N/A |
| Proof service setup Setup and shipping (A) | N/A | $N/A | $N/A |
| Continental U.S. Drop Shipping volume N/A | N/A | $N/A | $N/A |
| Continental U.S. Drop Shipping volume setup Setup (A) | N/A | $N/A | $N/A |
| Total: | $N/A |
SVC_02
Proof service
Free/Free setup
A
SHP_OD_Volume
Continental U.S. Drop Shipping volume
Free/Free setup
A