| Setup | Sample | 1+ | 5+ | 10+ | 25+ | 50+ | 100+ | 250+ |
|---|---|---|---|---|---|---|---|---|
| Free | 178.00 | 169.50 | 101.36 | 94.71 | 86.95 | 85.14 | 83.75 | 80.29 |
| A | A | G | G | G | G | G | G | G |
| Upcharges | Setup | 1+ | 5+ | 10+ | 25+ | 50+ | 100+ | 250+ |
|---|---|---|---|---|---|---|---|---|
| 3 biz days | Free | Free | Free | Free | Free | Free | Free | Free |
| 1 biz day | Free | 12.50 | 5.00 | 3.75 | 2.50 | 1.25 | 1.25 | 1.25 |
| UV Full Color | Free | Free | Free | Free | Free | Free | Free | Free |
| Blank | Free | Free | Free | Free | Free | Free | Free | Free |
| A | G | G | G | G | G | G | G |
Swipe left/right to check full price table.
This pricing is good as of 06/01/2026 and will expire on 06/30/2026.We update our prices regularly, so please check back often for most current pricing and surprise specials!
| Item | Qty | Price | Sub |
|---|---|---|---|
| Product price(Each) N/A | N/A | $N/A | $N/A |
| Setup (A) | N/A | $N/A | $N/A |
| Imprint N/A | N/A | $N/A | $N/A |
| Imprint Setup (A) | N/A | $N/A | $N/A |
| Color N/A | N/A | $N/A | $N/A |
| Color Setup (A) | N/A | $N/A | $N/A |
| Turnaround N/A | N/A | $N/A | $N/A |
| Turnaround Setup (A) | N/A | $N/A | $N/A |
| U.S. Proof Service N/A | N/A | $N/A | $N/A |
| U.S. Proof Service setup Per Design (A) | N/A | $N/A | $N/A |
| Continental U.S. Drop Shipping N/A | N/A | $N/A | $N/A |
| Continental U.S. Drop Shipping setup Setup (A) | N/A | $N/A | $N/A |
| Total: | $N/A |
SG06US
U.S. Proof Service
Free/Free setup
A
SHP-ODPC
Continental U.S. Drop Shipping
Free/Free setup
A