| Setup | Sample | 1+ | 5+ | 10+ | 25+ | 50+ | 100+ |
|---|---|---|---|---|---|---|---|
| QUR | QUR | QUR | QUR | QUR | QUR | QUR | QUR |
| G | G | G | G | G | G | G | G |
| Upcharges | Setup | 1+ | 5+ | 10+ | 25+ | 50+ | 100+ |
|---|---|---|---|---|---|---|---|
| 3 biz days | Free | Free | Free | Free | Free | Free | Free |
| 1 biz day | Free | 15.00 | 10.00 | 10.00 | 10.00 | 10.00 | 7.50 |
| DTF UV | Free | Free | Free | Free | Free | Free | Free |
| UV Full Color | Free | Free | Free | Free | Free | Free | Free |
| Blank | Free | Free | Free | Free | Free | Free | Free |
| G | G | G | G | G | G | G |
Swipe left/right to check full price table.
This pricing is good as of 02/01/2026 and will expire on 02/28/2026.We update our prices regularly, so please check back often for most current pricing and surprise specials!
| Item | Qty | Price | Sub |
|---|---|---|---|
| Product price(Each) N/A | N/A | $N/A | $N/A |
| Setup (G) | N/A | $N/A | $N/A |
| Imprint N/A | N/A | $N/A | $N/A |
| Imprint Setup (G) | N/A | $N/A | $N/A |
| Color N/A | N/A | $N/A | $N/A |
| Color Setup (G) | N/A | $N/A | $N/A |
| Turnaround N/A | N/A | $N/A | $N/A |
| Turnaround Setup (G) | N/A | $N/A | $N/A |
| U.S. Proof Service N/A | N/A | $N/A | $N/A |
| U.S. Proof Service setup Per Design (A) | N/A | $N/A | $N/A |
| Continental U.S. Drop Shipping N/A | N/A | $N/A | $N/A |
| Continental U.S. Drop Shipping setup Setup (A) | N/A | $N/A | $N/A |
| Total: | $N/A |
SG06US
U.S. Proof Service
QUR/QUR setup
N/A
SHP-ODPC
Continental U.S. Drop Shipping
QUR/QUR setup
N/A